PRODUCTS
CONTACT US

Xinanjiang Industrial Pump Co., Ltd.

Add: 88# Functional Zone, Xiaya

Jiaoshuwan Industrial Park, Jiande,

Hangzhou, Zhejiang, China

Zip code: 311606

Tel: +86-571-64701690 / 64701691

+86-571-64701035 / 64727135

Fax: +86-571-64702999 64702191

E-mail: sales@xajpump.com

URL: http://www.xajpump.com

http://www.xinanjiangpump.com

Details
Your Location: Home >> Products >> Details
Product name:IJ chemical process pump

Type:Centrifugal pump
Performance data Flow range  5.2-400m3/h
Lift range  5-80m
Medium temperature  -20°C<T<+105°C, can reach (Special measures) 175°C
Environment temperature  Maximum 40°C
Maximum working pressure  Pump suction pressure + pump Lift≤1.6MPa
Motor data Matched power  1.1-110KW
Voltage  380V
Frequency  50-60HZ
Number of revolutions  1450/2900/r/min
Degree of protection  IP54/IP55/IP65
Insulation class  F
Material Pump body, pump cover, impeller  Stainless steel
Pump shaft  Stainless steel
Mechanical seal  
  • The pump, a standardized chemical process pump upgraded and improved from IH pump, employs single-stage single-suction suspended structure and complies, in respect of its performances, parameters and
  • The design IJ chemical process pump takes advanced hydraulic model for high efficiency and energy saving. Its structural design refers to ANSI standard for larger axial diameter, shorter cantilever and higher stability. Its working temperature is 175°C. It is suitable for conveying liquids with suspended particles below 3mm and solid content below 5% and is widely applied in alkali, acid, petrochemical, environmental and other industries.
  • Alkali industry: mother liquor of ammoniacal brine for production of calcined soda, ammonia and soda, caustic alkali for production of chloralkali, chlorine products, chlorate, hypochlorite etc.
  • IJ — 50-32-160 — A

     

    IJ—— Chemical pump code
     
    50—— Inlet diameter (50mm) 
     
    32—— Outlet diameter (32mm) 
     
    160—— Nominal diameter of the impeller(160mm)
     
    A—— The same Model of cutting impeller, parameters decreased
  • Model/Performance parameters Rate of rotation Flow Lift Motor power
    Specific gravity   R=1.00 Specific gravity   R=1.35 Specific gravity   R=1.84
    IJ40-25-125 2900 6 20 Y802-2/1.1 Y90S-2/1.5 Y90L-2/2.2
    IJ40-25-125A 2900 5.2 15 Y801-2/0.75 Y802-2/1.1 Y90S-2/1.5
    IJ40-25-160 2900 6 30 Y90L-2/2.2 Y100L-2/3 Y112M-2/4
    IJ40-25-160A 2900 5.2 26 Y90S-2/1.5 Y90L-2/2.2 Y100L-2/3
    IJ50-32-125 1450 6.3 5 Y801-4/0.55 Y801-4/0.55 Y801-4/0.55
    IJ50-32-125 2900 12.5 20 Y90S-2/1.5 Y90L-2/2.2 Y100L-2/3
    IJ50-32-125A 2900 11.3 16.2 Y90S-2/1.5 Y90S-2/1.5 Y90L-2/2.2
    IJ50-32-160 1450 6.3 8 Y801-4/0.55 Y801-4/0.55 Y802-4/0.75
    IJ50-32-160 2900 12.5 32 Y100L-2/3 Y112M-2/4 Y132S1-2/5.5
    IJ50-32-160A 2900 11.2 26 Y90L-2/2.2 Y100L-2/3 Y112M-2/4
    IJ50-32-200 1450 6.3 12.5 Y802-4/0.75 Y90S-4/1.1 Y90L-4/1.5
    IJ50-32-200 2900 12.5 50 Y132S1-2/5.5 Y132S2-2/7.5 Y160M1-2/11
    IJ65-50-125 1450 12.5 5 Y801-4/0.55 Y801-4/0.55 Y802-4/0.75
    IJ65-50-125 2900 25 20 Y100L-2/3 Y112M-2/4 Y132S1-2/5.5
    IJ65-50-125A 2900 22.5 16 Y90L-2/2.2 Y100L-2/3 Y112M-2/4
    IJ60-50-160 1450 12.5 8 Y802-4/0.75 Y90S-4/1.1 Y90S-4/1.1
    IJ65-50-160 2900 25 32 Y112M-2/4 Y132S1-2/5.5 Y132S2-2/7.5
    IJ65-50-160A 2900 22.5 26 Y100L-2/3 Y112M-2/4 Y132S1-2/5.5
    IJ65-40-200 1450 12.5 12.5 Y90S-4/1.1 Y90L-4/1.5 Y100L-4/2.2
    IJ65-40-200 2900 25 50 Y132S2-2/7.5 Y160M1-2/11 Y160M2-2/15
    IJ80-65-125 1450 25 5 Y802-4/0.75 Y90S-4/1.1 Y90S-4/1.1
    IJ80-65-125 2900 50 20 Y132S1-2/5.5 Y132S1-2/5.5 Y132S2-2/7.5
    IJ80-65-125A 2900 46.5 17.3 Y112M-2/4 Y132S1-2/5.5 Y132S2-2/7.5
    IJ80-65-160 1450 25 8 Y90S-4/1.1 Y90L-4/1.5 Y100L1-4/2.2
    IJ80-65-160 2900 50 32 Y132S2-2/7.5 Y160M1-2/11 Y160M2-2/15
    IJ80-65-160A 2900 46 28 Y132S2-2/7.5 Y160M1-2/11 Y160M1-2/11
    IJ80-50-200 1450 25 12.5 Y100L1-4/2.2 Y100L1-4/2.2 Y100L2-4/3
    IJ80-50-200 2900 50 50 Y160M1-1/11 Y160M2-2/15 Y180M-2/22
    IJ100-80-125 1450 50 5 Y90L-4/1.5 Y100L1-4/2.2 Y100L2-4/3
    IJ100-80-125 2900 100 20 Y160M1-2/11 Y160M2-2/15 Y160L-2/18.5
    IJ100-80-125A 2900 93 17.3 Y132S2-2/7.5 Y160M1-2/11 Y160M2-2/15
    IJ100-80-160 1450 50 8 Y100L1-4/2.2 Y100L2-4/3 Y112M-4/4
    IJ100-80-160 2900 100 32 Y160M2-2/15 Y160L-2/18.5 Y200L1-2/30
    IJ100-80-160A 2900 93 28 Y160M1-2/11 Y160M2-2/15 Y160L-2/18.5
    IJ100-80-200 1450 75 12.5 Y112M-4/4 Y132M-4/5.5 Y132M-4/7.5
    IJ100-80-200 2900 150 50 Y200L1-2/30 Y225M-2/45 Y250M-2/55
    IJ100-65-200 1450 50 12.5 Y100L2-4/3 Y112M-4/4 Y132S-4/5.5
    IJ100-65-200 2900 100 50 Y180M-2/22 Y200L1-2/30 Y225M-2/45
    IJ125-80-200 2900 150 50 Y200L1-2/30 Y225M-2/45 Y250M-2/55
    IJ125-100-250 1450 100 20 Y160M-4/11 Y160M-4/11 Y160L-4/15
    IJ125-100-250 2900 200 80 Y280S-2/75 Y280M-2/90 Y315S-2/110
    IJ150-125-250 1450 200 20 Y180M-4/18.5 Y180L-4/22 Y200L-1/30
    IJ175-150-250 1450 300 20 Y200L-4/30 Y225S-4/37 Y225M-4/45
    IJ200-150-250 1450 400 20 Y200L-4/30 Y225S-4/37 Y225M-4/55
[ CLOSE ]
 
点击这里给我发消息
陈小姐
点击这里给我发消息
点击这里给我发消息
沈小姐
点击这里给我发消息
点击这里给我发消息
胡先生